Fairstone DFM fees
For Fairstone adviser use only.

Below you will find a list of model portfolios and their corresponding DFM fees. Click the '+' icon to view DFM fees for each portfolio. Please check the DFM fees for the relevant model portfolio before you download and complete the form.
Please note, if you're using Tribe, Vanguard or any of the DFM models created by Fairstone – please leave the DFM name as noted: D457558 Fairstone Private Wealth Ltd. Don't hesitate to get in touch if you need any further help.
| Portfolio name | DFM fees |
|---|---|
| Fairstone Brewin | 0.25% |
| Fairstone Charles Stanley | 0.25% |
| Fairstone Income | 0.30% |
| Fairstone Vanguard | 0.20% |
| Fairstone James Hambro | 0.25% |
| Fairstone Liontrust | 0.25% |
| Fairstone Nova | 0.15% |
| Fairstone Pure Passive | 0.15% |
| Fairstone Responsible Active | 0.30% |
| Fairstone Responsible Passive | 0.20% |
| Fairstone Systematic Powered by Dimensional | 0.15% |
| Fairstone Tribe | 0.30% |
| Fairstone Brooks Macdonald | 0.25% |
| Fairstone Grayside | 0.18% |
