User roles and access
Experience self-service control on the new Nucleus Platform, following the upgrade.
You can designate a Master user with special account privileges to manage user access and assign roles to your team. This provides you with more control over your data and the ability to tailor access to your business needs.
The table below illustrates the roles (for both advisers and non-advisers) and functions available:
| User role | User type | Access | Job function |
|---|---|---|---|
| Role 1 | Master user | Full edit and view rights and the ability to add/amend/remove users in the adviser firm | This role could be used for your Office Manager or Team Leader |
| Role 2 | Trading access | Full edit and view rights including new business, trades and benefits set-ups. Please note this user has no ability to add/amend/remove users in the adviser firm | Typical role for Advisers, Paraplanners, and Administrators. |
| Role 3 | User maintenance | Can run reports available on adviser portal, can add/amend/remove users, manage model portfolios. Everything else read only. | Typically, an Assistant Team Manager, or deputy role for Master User |
| Role 4 | New business illustrations | Edit and view rights in the adviser portal, but cannot trade, set up new benefit events, or write new business. Cannot add/amend/remove users in the adviser firm. | This is primarily for staff who need to illustrate new business |
| Role 5 | Read-only access | Read only rights with ability to run reports available on the adviser portal | Suitable for entry level junior roles. |
| Role 6 | Non-trading access | Edit and view rights in the adviser portal but cannot trade and cannot add/amend/remove users in the adviser firm | For administrative staff who process on the platform with the exception of processing or authorising trades. |
| Area of platform | Function | Master user (Role 1) | Trading access (Role 2) | User maintenance (Role 3) | New business illustrations (Role 4) | Read only (Role 5) | Non-trading (Role 6) |
|---|---|---|---|---|---|---|---|
| Adviser tools | Run adviser reports | Edit | Edit | Edit | Edit | Edit | Edit |
| Capital Gains Tax (CGT) tools | Edit | Edit | Edit | Edit | Edit | Edit | |
| View the status of transfers in and out | View | View | View | View | View | View | |
| Run ‘What if’ illustrations | Edit | Edit | ✘ | Edit | ✘ | Edit | |
| Model upgrade wizard | Edit | Edit | ✘ | ✘ | ✘ | ✘ | |
| View adviser flows and charges in the business performance app | View | ✘ | ✘ | ✘ | ✘ | ✘ | |
| View Assets Under Management (AUM), client and product summaries in the business performance app | View | View | View | View | View | View | |
| User management | Create and manage users within your firm | Edit | ✘ | Edit | ✘ | ✘ | ✘ |
| Update your phone number and email address | Edit | Edit | Edit | Edit | Edit | Edit | |
| Customer transactions | Add and view clients | Edit | Edit | ✘ | Edit | ✘ | Edit |
| Create new illustrations | Edit | Edit | ✘ | Edit | ✘ | Edit | |
| Create new business, add new products to existing accounts, pension top ups and benefits | Edit | Edit | ✘ | ✘ | ✘ | Edit | |
| Access to money movements (including regular) | Edit | Edit | ✘ | Edit | ✘ | Edit | |
| Carry out trades such as buys (including regular), sells, switches and bulk switches | Edit | Edit | ✘ | ✘ | ✘ | ✘ | |
| Maintain regular instructions | Edit | Edit | ✘ | Edit | ✘ | Edit | |
| Carry out Bed and ISA transactions | Edit | Edit | ✘ | Edit | ✘ | Edit | |
| Manage client pensions | Edit | Edit | ✘ | ✘ | ✘ | Edit | |
| Add and manage adviser fees | Edit | Edit | ✘ | Edit | ✘ | Edit | |
| Customer information | View uploaded platform generated correspondence or documents and generate documents | Edit | Edit | Edit | Edit | Edit | Edit |
| Add and manage client bank accounts | Edit | Edit | View | Edit | View | Edit | |
| Maintain client details* | Edit | Edit | View | Edit | View | Edit | |
| View transaction history (in progress and completed) | View | View | View | View | View | View | |
| View and manage corporate actions | Edit | Edit | View | View | View | View | |
| View and manage payments/withdrawals | Edit | Edit | View | Edit | View | Edit | |
| View portfolio holding and valuation | View | View | View | View | View | View | |
| Secure messaging | Send, view and reply to secure messages | Edit | Edit | Edit | Edit | Edit | Edit |
| Tools | DIM portal - create and manage model portfolios** | Edit | Edit | Edit | Edit | Edit | Edit |
| Research | View information on funds and Exchanged Traded Instruments (ETIs) | Edit | Edit | Edit | Edit | Edit | Edit |
| View model portfolios | View | View | View | View | View | View |
View – You can view this page
Edit– You can view and interact with the page
X – You don’t have access to this page and/or function
* Some details need to be edited by the client or requested by Nucleus.
** Users can have either view or edit access on the DIM portal when their account is created
Note - You only have access to customers that you have permission to interact with on the platform
